Statistics notes (BMJ)
| Autor(en) | Titel | Quelle |
| Altman DG, et al | Interaction 1: Heterogeneity of effects | BMJ. 1996 Aug 24; 313(7055): 486 |
| Altman DG, et al | The normal distribution | BMJ. 1995 Feb 4; 310(6975): 298 |
| Altman DG, et al | Treatment allocation in controlled trials: why randomise? | BMJ. 1999 May 1; 318(7192): 1209 |
| Altman DG, et al | Units of analysis | BMJ. 1997 Jun 28; 314(7098): 1874 |
| Altman DG, et al | Variables and parameters | BMJ. 1999 Jun 19; 318(7199): 1667. |
| Bland JM, et al | Logarithms | BMJ. 1996 Mar 16; 312(7032): 700 |
| Bland JM, et al. | Trials randomised in clusters | BMJ. 1997 Sep 6; 315(7108): 600 |
| Bland JM, et al. | Weighted comparison of means | BMJ. 1998 Jan 10; 316(7125): 129 |
| Matthews JN, et al. | Interaction 2: Compare effect sizes not P values | BMJ. 1996 Sep 28; 313(7060): 80 |
