Users' guides to the medical literature (Centre for Health Evidence, Alberta, Canada)
Gekürzte Version, frei zugänglich - die nachstehenden Artikel sind über JAMA-Abo zugänglich
|
Autoren |
Titel | Quelle |
| Gordon H. Guyatt, MD, MSc; R. Brian Haynes, MD, PhD; Roman Z. Jaeschke, MD, MSc; Deborah J. Cook, MD, MSc; Lee Green, MD, MPH; C. David Naylor, MD, PhD; Mark C. Wilson, MD, MPH; W. Scott Richardson, MD; for the Evidence-Based Medicine Working Group | XXV. Evidence-Based Medicine: Principles for Applying the Users' Guides to Patient Care | September 13, 2000, JAMA / volume:284 (page: 1290) |
| W. Scott Richardson, MD; Mark C. Wilson, MD, MPH; John W. Williams, Jr, MD, MHS; Virginia A. Moyer, MD, MPH; C. David Naylor, MD, DPhil; for the Evidence-Based Medicine Working Group | XXIV. How to Use an Article on the Clinical Manifestations of Disease | August 16, 2000, JAMA / volume:284 (page: 869) |
| Mita K. Giacomini, PhD; Deborah J. Cook, MD, MSc; for the Evidence-Based Medicine Working Group | XXIII. Qualitative Research in Health Care A. Are the Results of the Study Valid? | July 19, 2000, JAMA / volume:284 (page: 357) |
| Hunt DL, Jaeschke R, McKibbon KA | XXI. Using electronic health information resources in evidence-based practice. | JAMA. 2000 Apr 12;283(14):1875-9. |
| McAlister FA, Straus SE, Guyatt GH, Haynes RB | XX. Integrating research evidence with the care of the individual patient. | JAMA 2000 June 7;283(21):2829-2836 |
| Heiner C. Bucher, MD, MPH; Gordon H. Guyatt, MD, MSc; Deborah J. Cook, MD, MSc; Anne Holbrook, MD, MSc; Finlay A. McAlister, MD; for the Evidence-Based Medicine Working Group | XIX. Applying Clinical Trial Results A. How to Use an Article Measuring the Effect of an Intervention on Surrogate End Points | August 25, 1999, JAMA / volume:282 (page: 771) |
| Adrienne G. Randolph, MD, MSc; R. Brian Haynes, MD, PhD; Jeremy C. Wyatt, MD; Deborah J. Cook, MD, MSc; Gordon H. Guyatt, MD, MSc | XVIII. How to Use an Article Evaluating the Clinical Impact of a Computer-Based Clinical Decision Support System | July 7, 1999, JAMA / volume:282 (page: 67) |
| Barratt A, et al | XVII. How to use guidelines and recommendations about screening | JAMA. 1999 Jun 2;281(21):2029-34. |
| Guyatt GH, et al | XVI. How to use a treatment recommendation | JAMA. 1999 May 19; 281(19): 1836-43. |
| Richardson WS, et al. | XV. How to use an article about disease probability for differential diagnosis | JAMA. 1999 Apr 7; 281(13): 1214-9 |
| Dans AL, et al. | XIV. How to decide on the applicability of clinical trial results to your patient | JAMA. 1998 Feb 18;279(7):545-9 |
| Drummond MF, et al. | XIII. How to use an article on economic analysis of clinical practice. A. Are the results of the study valid? | JAMA. 1997 May 21; 277(19): 1552-7 |
| O'Brien BJ, et al. | XIII. How to use an article on economic analysis of clinical practice. B. What are the results and will they help me in caring for my patients? | JAMA. 1997 Jun 11; 277(22): 1802-6 |
| Guyatt GH, et al. | XII. How to use articles about health-related quality of life | JAMA 1997 Apr 16; 277(15): 1232-7 |
| Naylor CD, et al. | XI. How to use an article about a clinical utilization review | JAMA. 1996 May 8; 275(18): 1435-9. |
| Naylor CD, et al. | X. How to use an article reporting variations in the outcomes of health services | JAMA. 1996 Feb 21; 275(7): 554-8 |
| Guyatt GH, et al. | IX. A method for grading health care recommendations | JAMA. 1995 Dec 13; 274(22): 1800-4 |
| Hayward RS, et al. | VIII. How to use clinical practice guidelines. A. Are the recommendations valid? | JAMA. 1995 Aug 16; 274(7): 570-4 |
| Wilson MC, et al. | VIII. How to use clinical practice guidelines. B. what are the recommendations and will they help you in caring for your patients? | JAMA. 1995 Nov 22-29; 274(20): 1630-2. |
| Richardson WS, et al. | VII. How to use a clinical decision analysis. A. Are the results of the study valid? | JAMA. 1995 Apr 26; 273(16): 1292-5 |
| Richardson WS, et al. | VII. How to use a clinical decision analysis. B. What are the results and will they help me in caring for my patients? | JAMA. 1995 May 24-31; 273(20): 1610-3 |
| Oxman AD, et al. | VI. How to use an overview | JAMA. 1994 Nov 2; 272(17): 1367-71 |
| Laupacis A, et al. | V. How to use an article about prognosis | JAMA. 1994 Jul 20; 272(3): 234-7 |
| Levine M, et al. | IV. How to use an article about harm | JAMA. 1994 May 25; 271(20): 1615-9 |
| Jaeschke R, et al. | III. How to use an article about a diagnostic test. A. Are the results of the study valid? III. How to use an article about a diagnostic test. B. What are the results and will they help me in caring for my patients? |
JAMA. 1994 Mar 2; 271(9): 703-7.
JAMA. 1994 Feb 2; 271(5): 389-91 |
| Guyatt GH, et al. | II. How to use an article about therapy or prevention. A. Are the results of the study valid? Evidence-Based Medicine Working Group. | JAMA. 1993 Dec 1;270(21):2598-601 |
| Guyatt GH, et al. | II. How to use an article about therapy or prevention. B. What were the results and will they help me in caring for my patients? |
JAMA. 1994 Jan 5; 271(1): 59-63 |
| Oxman AD, et al. | I. How to get started | JAMA. 1993 Nov 3; 270(17): 2093-5 |
